Draft Fantasy
A Draft Fantasy product

Tiers

Tier 1

Arsenal
Chelsea
Liverpool
Man City
Man Utd
Spurs

Tier 2

Burnley
Leicester
Sheffield Utd
Wolves

Tier 3

Crystal Palace
Everton
Newcastle
Southampton
West Ham

Tier 4

Aston Villa
Brighton
Fulham
Leeds
West Brom
Bournemouth
Watford
Norwich
Summary (20+ games)
Average PPG3.2Average PPG (H)3.4Average PPG (A)2.9
Average PPG (T1)2.6Average PPG (T2)3.0Average PPG (T3)3.4Average PPG (T4)3.7
Name
Club
Position
Price
PriceN*
Points
Points (H)
Points (A)
PPG
PPG (H)
PPG (A)
PPG (T1)
PPG (T2)
PPG (T3)
PPG (T4)
EP1
EP2
EP3
EP4
EP5
Expected 1-5gw (90% discount)
Value (VAPM)
Games
>= 60 mins
< 60 mins
60 mins ratio
FernandesMan UtdMidfielder10.5611746718.46.610.17.0 (3g)5.3 (3g)5.5 (4g)14.5 (4g)0.09.48.77.28.123.41.1141401.00
De BruyneMan CityMidfielder11.572511481037.28.75.78.7 (9g)5.3 (7g)5.7 (10g)8.8 (9g)0.06.17.17.56.218.70.7353230.91
SalahLiverpoolMidfielder127.5233148856.98.25.36.3 (9g)3.9 (8g)8.7 (7g)8.4 (10g)8.45.15.97.26.624.50.6343310.97
ManéLiverpoolMidfielder127.5221136856.37.65.04.0 (10g)6.4 (8g)9.8 (8g)5.8 (9g)7.74.75.46.66.122.60.6353050.86
MartialMan UtdForward94.5200124766.37.84.85.0 (8g)7.0 (7g)7.1 (7g)6.1 (10g)0.07.06.55.46.017.50.9323110.97
SterlingMan CityMidfielder11.57204831216.25.27.15.3 (10g)4.3 (6g)6.0 (9g)8.9 (8g)0.05.36.26.55.316.20.6332940.88
VardyLeicesterForward105.5210112986.05.96.13.9 (12g)4.2 (6g)8.1 (8g)8.1 (9g)6.36.04.46.77.322.50.7353320.94
RashfordMan UtdMidfielder9.55177101765.76.74.87.4 (7g)7.7 (6g)3.8 (9g)5.0 (9g)0.06.46.04.95.516.00.7313010.97
AubameyangArsenalMidfielder127.5205116895.76.44.94.6 (9g)4.3 (7g)5.6 (10g)7.8 (10g)6.06.44.25.74.219.80.5363510.97
Son Heung-MinSpursMidfielder94.5169100695.66.34.94.5 (8g)6.5 (6g)6.3 (9g)5.3 (7g)6.35.46.34.26.321.20.8302820.93
AlonsoChelseaDefender6210053475.66.64.74.2 (5g)5.5 (4g)6.5 (4g)6.2 (5g)5.84.85.86.26.221.11.8181620.89
Alexander-ArnoldLiverpoolDefender7.53.5210113975.55.95.14.6 (10g)8.0 (8g)5.3 (10g)4.7 (10g)6.74.14.75.85.319.81.0383530.92
KaneSpursForward10.5615884745.45.65.33.3 (7g)7.8 (6g)5.7 (9g)5.3 (7g)6.15.36.14.06.120.50.6292901.00
Danny IngsSouthamptonForward8.54198941045.24.95.54.2 (12g)4.4 (8g)4.9 (8g)7.4 (10g)5.04.54.56.43.817.80.8383170.82
JiménezWolvesForward8.5419497975.15.15.15.1 (12g)4.8 (6g)5.4 (10g)5.0 (10g)4.44.44.96.25.318.30.8383710.97
RobertsonLiverpoolDefender7318184975.04.75.44.8 (10g)6.1 (8g)4.9 (9g)4.4 (9g)6.13.74.35.34.818.01.0363420.94
ThomasLeicesterDefender4.50.5151415.07.01.01.5 (2g)12.0 (1g)0.0 (0g)0.0 (0g)5.25.03.75.66.118.76.03301.00
van DijkLiverpoolDefender6.52.5178103754.75.43.93.3 (10g)5.0 (8g)4.4 (10g)6.1 (10g)5.73.54.04.94.516.81.1383801.00
Dele AlliSpursMidfielder83.511770474.76.43.42.7 (7g)5.0 (6g)3.6 (5g)7.1 (7g)5.34.55.33.45.317.60.8252050.80
LlorisSpursGoalkeeper5.51.59868304.76.23.05.3 (6g)5.7 (3g)5.0 (7g)2.8 (5g)5.24.55.23.45.217.51.8212010.95
DohertyWolvesDefender62167104634.65.53.73.5 (11g)5.0 (6g)5.1 (9g)5.3 (10g)4.04.04.55.74.916.61.3362970.81
RicharlisonEvertonForward83.516587784.64.84.33.5 (12g)5.6 (8g)7.3 (6g)3.4 (10g)3.45.64.45.63.916.80.7363510.97
PopeBurnleyGoalkeeper5.51.517089814.54.74.32.6 (12g)3.7 (6g)6.3 (10g)5.4 (10g)0.03.85.04.34.712.41.6383801.00
HendersonMan UtdGoalkeeper5.51.516085754.44.74.24.1 (10g)3.7 (6g)4.4 (10g)5.3 (10g)0.05.04.73.84.312.51.6363601.00
BolyWolvesDefender5.51.59755424.45.03.82.8 (6g)4.6 (5g)3.8 (6g)6.8 (5g)3.83.84.35.44.615.81.6222201.00
PereiraLeicesterDefender6212380434.45.33.32.8 (9g)4.0 (5g)7.3 (7g)3.9 (7g)4.64.43.24.95.416.41.2282801.00
MatipLiverpoolDefender5.51.53912274.34.04.54.3 (3g)7.5 (2g)2.8 (4g)0.0 (0g)5.33.23.74.54.215.51.69810.89
WoodBurnleyForward6.5213679574.34.93.63.4 (10g)4.4 (5g)2.9 (9g)6.8 (8g)0.03.64.84.14.411.71.1322750.84
ChilwellChelseaDefender5.51.511451634.23.45.32.5 (8g)4.3 (3g)4.8 (9g)5.4 (7g)4.43.64.44.74.716.01.5272610.96
AlissonLiverpoolGoalkeeper6212263594.24.53.93.9 (8g)4.4 (5g)5.3 (7g)3.6 (9g)5.13.13.64.44.115.01.1292810.97
LaporteMan CityDefender626326374.23.74.63.8 (4g)2.7 (3g)4.7 (3g)5.2 (5g)0.03.64.24.43.611.01.1151230.80
GrealishAston VillaMidfielder72.514976734.14.24.13.3 (11g)4.0 (7g)3.8 (10g)5.9 (8g)0.04.14.33.63.510.90.9363601.00
RitchieNewcastleMidfielder50.57457174.16.31.93.3 (7g)12.0 (2g)1.3 (4g)4.4 (5g)4.05.03.04.13.514.64.2181530.83
SchmeichelLeicesterGoalkeeper5.51.515687694.14.63.63.6 (12g)4.3 (6g)4.4 (10g)4.3 (10g)4.34.13.04.65.015.41.4383801.00
Roberto FirminoLiverpoolForward9.5515563924.13.34.84.0 (10g)5.1 (8g)5.2 (10g)2.2 (10g)5.03.03.54.33.914.60.4383440.89
ShelveyNewcastleMidfielder5.5110558474.03.64.73.3 (7g)3.2 (5g)6.0 (6g)3.8 (8g)3.94.93.04.03.514.42.0262330.88
MaddisonLeicesterMidfielder72.512554714.03.64.44.2 (9g)3.0 (5g)4.5 (8g)4.0 (9g)4.24.03.04.54.915.10.8312920.94
PatrícioWolvesGoalkeeper5.51.515392614.04.83.23.5 (12g)4.3 (6g)4.0 (10g)4.5 (10g)3.43.53.94.94.214.41.4383801.00
LejeuneNewcastleDefender4.50.5248164.02.75.30.0 (1g)1.5 (2g)7.0 (3g)0.0 (0g)3.94.92.94.03.414.24.06510.83
MartinWest HamGoalkeeper40201194.01.04.85.5 (2g)2.0 (2g)5.0 (1g)0.0 (0g)4.52.94.03.42.913.30.05501.00
WalkerMan CityDefender6211461533.94.43.52.5 (8g)3.4 (7g)5.5 (6g)4.6 (8g)0.03.43.94.13.410.31.0292540.86
GuaitaCrystal PalaceGoalkeeper5113776613.94.23.61.7 (9g)2.8 (8g)3.3 (8g)7.4 (10g)4.42.94.42.94.814.21.9353501.00
MendyMan CityDefender627445293.94.53.23.5 (6g)4.0 (3g)4.0 (5g)4.2 (5g)0.03.33.94.13.310.20.9191630.84
HendersonLiverpoolMidfielder5.5111651653.93.64.13.5 (8g)4.1 (7g)3.9 (7g)4.0 (8g)4.72.93.34.03.713.81.9302640.87
Ederson MoraesMan CityGoalkeeper6213371623.84.23.43.2 (9g)2.9 (7g)3.9 (9g)4.9 (10g)0.03.33.84.03.39.90.9353410.97
LenoArsenalGoalkeeper5111464503.84.33.33.4 (8g)3.3 (6g)5.2 (9g)2.9 (7g)4.04.32.83.82.813.21.8302910.97
de GeaMan UtdGoalkeeper5.51.514379643.84.23.44.1 (10g)5.0 (8g)2.7 (10g)3.5 (10g)0.04.23.93.23.610.61.2383801.00
TarkowskiBurnleyDefender5.51.514376673.84.03.51.8 (12g)2.8 (6g)5.4 (10g)5.0 (10g)0.03.24.23.63.910.41.2383801.00
DubravkaNewcastleGoalkeeper5114379643.84.23.43.4 (12g)4.1 (8g)4.1 (8g)3.6 (10g)3.64.62.83.73.213.41.8383801.00
van AanholtCrystal PalaceDefender5.51.510957523.83.83.72.0 (9g)2.3 (7g)5.8 (6g)5.7 (7g)4.22.84.22.84.613.61.2292810.97
AurierSpursDefender5.51.512478463.84.62.92.8 (8g)3.5 (8g)5.1 (9g)3.5 (8g)4.23.64.22.84.214.11.2333030.91
StevensSheffield UtdDefender5.51.514279633.74.23.33.1 (12g)2.7 (6g)3.9 (10g)5.0 (10g)3.73.94.62.84.614.31.2383710.97
BaldockSheffield UtdDefender5.51.514275673.73.93.52.6 (12g)4.3 (6g)2.9 (10g)5.6 (10g)3.73.94.62.84.614.31.2383801.00
BardsleyBurnleyDefender4.50.57836423.73.04.70.8 (4g)3.7 (3g)4.1 (8g)5.2 (6g)0.03.24.23.63.910.33.4212101.00
McCarthySouthamptonGoalkeeper4.50.510458463.74.13.34.1 (8g)2.0 (4g)4.0 (8g)3.9 (8g)3.63.23.24.52.712.73.4282801.00
MountChelseaMidfielder72.513770673.73.93.52.0 (10g)6.8 (8g)3.0 (10g)3.7 (9g)3.93.23.94.24.214.10.7373070.81
EganSheffield UtdDefender5113381523.74.52.92.7 (10g)5.5 (6g)3.0 (10g)4.3 (10g)3.73.94.52.74.514.21.7363510.97
MartínezArsenalGoalkeeper4.50.53313203.73.34.03.5 (2g)4.5 (2g)8.0 (1g)2.3 (4g)3.84.12.73.72.712.83.39810.89
Wan-BissakaMan UtdDefender5.51.512773543.64.13.24.0 (9g)5.0 (7g)2.3 (9g)3.5 (10g)0.04.13.83.13.510.21.1353410.97
AzpilicuetaChelseaDefender6213081493.64.82.62.5 (10g)3.0 (8g)2.5 (8g)6.1 (10g)3.83.13.84.14.113.70.8363601.00
AyewCrystal PalaceForward61.513270623.63.73.43.8 (12g)1.9 (7g)4.5 (8g)3.8 (10g)4.02.64.02.64.313.01.0373701.00
DunkBrightonDefender5112863653.63.53.63.8 (11g)2.7 (7g)2.8 (10g)4.9 (8g)3.13.43.13.43.412.01.6363601.00
Mat RyanBrightonGoalkeeper4.50.513559763.63.14.03.0 (12g)3.3 (8g)3.7 (10g)4.5 (8g)3.13.43.13.43.412.03.1383801.00
Saint-MaximinNewcastleMidfielder5.519243493.52.94.52.2 (9g)5.3 (4g)3.6 (5g)4.1 (8g)3.44.32.63.53.012.61.5262150.81
SöyüncüLeicesterDefender5.51.512063573.53.73.41.9 (10g)4.2 (5g)5.2 (9g)3.3 (10g)3.73.52.64.04.313.21.0343401.00
JonnyWolvesDefender5.51.512365583.53.63.41.5 (11g)3.0 (6g)5.4 (9g)4.4 (9g)3.03.03.44.33.712.61.0353140.89
Calvert-LewinEvertonForward72.512664623.53.83.33.7 (12g)2.4 (7g)5.7 (7g)2.5 (10g)2.64.33.44.33.012.80.6362970.81
TaylorBurnleyDefender4.50.58434503.52.84.22.3 (7g)1.5 (4g)4.5 (8g)5.2 (5g)0.03.03.93.43.79.73.0242040.83
ClarkNewcastleDefender4.50.54931183.54.42.63.0 (5g)3.0 (3g)2.7 (3g)5.7 (3g)3.44.32.63.53.012.43.0141310.93
MeeBurnleyDefender5111057533.43.63.31.9 (11g)2.0 (4g)5.2 (9g)4.3 (8g)0.02.93.93.33.69.51.4323201.00
DigneEvertonDefender6212085353.44.72.12.6 (10g)3.3 (8g)4.3 (7g)3.8 (10g)2.54.23.34.22.912.60.7353410.97
WestwoodBurnleyMidfielder5.5111868503.44.02.81.9 (10g)3.3 (6g)4.9 (9g)3.5 (10g)0.02.93.83.33.59.31.4353501.00
EvansLeicesterDefender5.51.512872563.43.82.91.3 (12g)4.3 (6g)4.4 (10g)4.3 (10g)3.53.42.53.84.112.60.9383801.00
KellyCrystal PalaceDefender4.50.56432323.43.63.21.2 (5g)4.0 (2g)3.3 (6g)5.0 (6g)3.82.53.82.54.112.22.7191720.89
FleckSheffield UtdMidfielder61.510165363.44.32.44.0 (9g)3.3 (3g)2.5 (10g)3.8 (8g)3.43.54.12.54.112.90.9302730.90
O'ConnellSheffield UtdDefender5111168433.43.82.92.8 (10g)2.5 (6g)4.0 (8g)4.0 (9g)3.43.54.12.54.112.91.4333210.97
RedmondSouthamptonMidfielder6.5210734733.32.34.33.0 (11g)2.0 (6g)3.7 (6g)4.4 (9g)3.22.92.94.12.511.40.7323020.94
FabianskiWest HamGoalkeeper518348353.33.72.92.7 (9g)3.5 (4g)1.5 (2g)4.2 (10g)3.72.43.32.82.411.11.3252320.92
LindelöfMan UtdDefender5111667493.33.72.92.9 (9g)4.9 (7g)1.9 (9g)3.9 (10g)0.03.73.52.83.29.31.3353410.97
MaguireMan UtdDefender5.51.512359643.23.13.43.8 (10g)4.4 (8g)1.8 (10g)3.2 (10g)0.03.63.42.83.19.10.8383801.00
McNeilBurnleyMidfielder61.512371523.23.72.72.9 (12g)3.0 (6g)2.9 (10g)4.1 (10g)0.02.83.63.13.48.90.8383710.97
BashamSheffield UtdDefender5112374493.23.92.62.5 (12g)3.2 (6g)3.4 (10g)4.0 (10g)3.23.43.92.43.912.41.2383710.97
GazzanigaSpursGoalkeeper4.50.55820383.22.53.83.3 (4g)3.0 (5g)2.0 (3g)4.0 (6g)3.63.13.62.43.612.12.4181801.00
BarnesBurnleyForward61.56137243.23.43.02.4 (5g)4.0 (2g)4.7 (6g)2.2 (6g)0.02.73.63.13.48.90.8191630.84
TomoriChelseaDefender514824243.23.43.02.3 (4g)3.7 (3g)3.6 (5g)3.3 (3g)3.32.73.33.63.612.21.2151410.93
WesleyAston VillaForward61.56724433.22.43.92.8 (6g)2.6 (5g)3.2 (5g)4.2 (5g)0.03.23.32.72.78.40.8212101.00
PogbaMan UtdMidfielder83.55123283.22.93.55.0 (3g)1.7 (3g)2.0 (6g)4.8 (4g)0.03.63.32.73.18.90.3161330.81
FernándezNewcastleDefender5110264383.24.02.41.2 (9g)4.6 (7g)4.1 (8g)3.3 (8g)3.13.92.33.22.711.31.2322930.91
NobleWest HamMidfielder50.510553523.23.52.92.5 (10g)2.7 (6g)2.0 (8g)5.3 (9g)3.62.33.22.72.310.62.4333030.91
TielemansLeicesterMidfielder6.5211771463.23.72.62.9 (12g)3.5 (6g)3.6 (9g)2.9 (10g)3.33.22.33.63.911.80.6373250.86
ZahaCrystal PalaceMidfielder72.512060603.23.23.23.1 (12g)3.1 (8g)2.4 (8g)3.9 (10g)3.52.33.52.33.811.50.5383620.95
SoucekWest HamMidfielder50.54123183.23.82.62.2 (6g)2.0 (2g)9.0 (1g)3.8 (4g)3.52.33.12.72.310.52.3131120.85
RüdigerChelseaDefender516332313.13.23.11.3 (7g)6.0 (5g)2.5 (4g)3.5 (4g)3.32.73.33.53.512.01.1201820.90
SaïssWolvesDefender5110356473.14.02.51.4 (11g)2.8 (4g)3.6 (8g)4.8 (10g)2.72.73.03.83.311.21.1332940.88
CoadyWolvesDefender5111863553.13.32.92.2 (12g)3.3 (6g)3.2 (10g)4.0 (10g)2.72.73.03.83.211.11.1383801.00
ManquilloNewcastleDefender4.50.56532333.12.73.70.8 (6g)5.0 (5g)3.5 (4g)3.5 (6g)3.03.82.33.12.711.02.2211740.81
Ward-ProwseSouthamptonMidfielder61.511758593.13.13.12.8 (12g)2.4 (8g)2.0 (8g)4.8 (10g)3.02.62.63.82.310.50.7383801.00
PickfordEvertonGoalkeeper5111767503.13.52.63.2 (12g)2.8 (8g)3.6 (8g)2.8 (10g)2.33.83.03.82.611.31.1383801.00
LascellesNewcastleDefender4.50.57352213.04.31.83.3 (7g)5.3 (4g)2.0 (5g)2.4 (8g)2.93.72.23.02.610.82.1242310.96
StephensSouthamptonDefender518535503.02.53.62.8 (8g)1.0 (6g)2.9 (8g)5.7 (6g)2.92.62.63.72.210.41.0282710.96
AlmirónNewcastleMidfielder61.510961483.03.22.82.5 (11g)3.7 (7g)3.6 (8g)2.7 (10g)2.93.72.23.02.610.80.7363510.97
SokratisArsenalDefender515738193.03.52.43.6 (5g)1.7 (3g)4.0 (6g)2.0 (5g)3.13.42.23.02.210.41.0191901.00
McGinnAston VillaMidfielder5.518444403.02.93.13.5 (10g)2.8 (6g)3.0 (9g)1.7 (3g)0.03.03.12.62.67.91.0282530.89
MoutinhoWolvesMidfielder5.5111356573.02.93.02.7 (12g)2.0 (6g)2.9 (10g)4.0 (10g)2.52.62.93.63.110.71.0383350.87
JorginhoChelseaMidfielder50.59260323.04.02.02.9 (9g)3.8 (8g)1.7 (6g)3.3 (8g)3.12.53.13.33.311.31.9312740.87
HeatonAston VillaGoalkeeper4.50.55939203.03.92.01.8 (6g)1.3 (4g)4.8 (5g)3.8 (5g)0.02.93.12.52.57.81.9202001.00
ÖzilArsenalMidfielder72.55334192.93.42.42.0 (4g)2.0 (4g)3.7 (6g)3.8 (4g)3.13.32.22.92.210.20.4181620.89
AlderweireldSpursDefender5.51.59762352.94.11.92.4 (9g)3.2 (5g)3.1 (9g)3.1 (10g)3.32.83.32.23.311.00.6333301.00
BellerínArsenalDefender514418262.92.63.33.3 (3g)2.8 (4g)3.0 (5g)2.7 (3g)3.13.32.22.92.210.20.9151320.87
CédricArsenalDefender516131302.92.83.03.5 (6g)4.5 (4g)1.2 (5g)2.7 (6g)3.03.32.12.92.110.10.9211740.81
KeaneEvertonDefender519040502.92.73.12.1 (9g)2.3 (7g)3.7 (6g)3.7 (9g)2.13.52.83.52.510.60.9312830.90
GunnSouthamptonGoalkeeper4.50.5299202.91.84.02.3 (4g)3.0 (4g)0.0 (0g)4.0 (2g)2.82.52.53.52.19.91.8101001.00
WijnaldumLiverpoolMidfielder5.5110761462.93.22.62.8 (10g)3.6 (8g)3.5 (10g)1.7 (9g)3.52.12.53.02.810.30.9373340.89
MustafiArsenalDefender514312312.92.03.42.0 (4g)4.0 (4g)4.0 (3g)1.8 (4g)3.03.22.12.92.110.00.9151320.87
TargettAston VillaDefender4.50.58054262.93.91.92.3 (7g)2.3 (7g)2.3 (7g)4.6 (7g)0.02.83.02.52.47.51.7282530.89
David LuizArsenalDefender5.51.59464302.83.62.00.7 (9g)3.0 (8g)5.1 (7g)3.1 (9g)3.03.22.12.82.19.90.6333030.91
WebsterBrightonDefender4.50.58824642.81.73.83.0 (10g)2.6 (8g)2.6 (8g)3.2 (5g)2.42.72.42.72.79.61.7312920.94
TangangaSpursDefender5117982.83.02.73.0 (3g)1.5 (2g)0.0 (0g)5.0 (1g)3.22.73.22.13.210.60.86601.00
LowtonBurnleyDefender4.50.54832162.84.61.61.8 (8g)1.0 (3g)6.0 (2g)4.8 (4g)0.02.43.22.73.07.81.6171701.00
CahillCrystal PalaceDefender4.50.57038322.82.92.71.2 (10g)1.6 (5g)2.5 (4g)6.7 (6g)3.12.13.12.13.410.21.6252410.96
RiceWest HamMidfielder50.510554512.82.82.72.7 (12g)1.8 (8g)2.6 (8g)3.8 (10g)3.12.02.82.42.09.21.5383801.00
BravoMan CityGoalkeeper4.50.511832.84.01.51.0 (1g)4.0 (2g)2.0 (1g)0.0 (0g)0.02.42.72.92.47.21.54401.00
DummettNewcastleDefender4.50.54427172.83.91.92.8 (4g)1.8 (4g)3.7 (3g)3.0 (5g)2.73.42.02.72.49.81.5161420.88
FredericksWest HamDefender4.50.57433412.72.43.22.0 (8g)0.8 (5g)2.4 (5g)4.7 (9g)3.12.02.72.32.09.11.5272430.89
KepaChelseaGoalkeeper519058322.73.61.91.6 (8g)2.3 (6g)3.0 (10g)3.7 (9g)2.92.32.93.13.110.40.7333301.00
MingsAston VillaDefender519058322.73.61.92.8 (11g)1.6 (7g)3.6 (9g)2.7 (6g)0.02.72.92.32.37.20.7333210.97
AkéMan CityDefender5.51.57949302.73.12.32.1 (9g)1.3 (6g)3.0 (7g)4.4 (7g)0.02.32.72.92.37.10.5292720.93
SigurdssonEvertonMidfielder72.59550452.72.82.61.7 (11g)3.8 (8g)3.5 (6g)2.5 (10g)2.03.32.63.32.39.90.3352870.80
JustinLeicesterDefender4.50.5352872.74.71.00.7 (3g)6.0 (1g)3.0 (3g)3.0 (6g)2.82.72.03.03.310.11.4131120.85
MinaEvertonDefender5.51.57836422.72.62.81.9 (8g)1.7 (7g)3.1 (8g)4.3 (6g)2.03.32.63.32.39.80.5292450.83
VestergaardSouthamptonDefender4.50.55118332.72.03.33.0 (5g)1.5 (6g)2.7 (3g)3.8 (5g)2.62.32.33.32.09.21.4191630.84
TomkinsCrystal PalaceDefender4.50.54817312.71.93.41.0 (6g)3.0 (3g)3.0 (5g)4.5 (4g)3.02.03.02.03.39.71.3181801.00
Wilfred NdidiLeicesterMidfielder50.58544412.72.82.62.7 (10g)2.7 (3g)3.1 (9g)2.2 (10g)2.82.62.03.03.29.91.3322930.91
WardCrystal PalaceDefender4.50.57754232.73.61.61.0 (11g)2.0 (7g)3.4 (5g)5.8 (6g)3.02.03.02.03.29.61.3292630.90
HolgateEvertonDefender517138332.62.72.51.9 (11g)3.0 (3g)3.2 (6g)3.1 (7g)1.93.22.53.22.39.60.6272250.81
MaticMan UtdMidfielder50.55526292.62.92.42.0 (5g)2.8 (5g)2.5 (6g)3.2 (5g)0.02.92.72.22.57.31.2211830.86
MilivojevicCrystal PalaceMidfielder61.58134472.62.13.12.1 (10g)2.0 (7g)2.6 (5g)3.7 (9g)2.91.92.91.93.29.50.4312830.90
OgbonnaWest HamDefender518142392.63.02.33.3 (10g)1.0 (4g)2.0 (7g)3.0 (10g)2.91.92.62.21.98.70.6313101.00
CaballeroChelseaGoalkeeper51131032.63.31.52.0 (2g)3.5 (2g)0.0 (0g)2.0 (1g)2.72.22.72.92.99.90.65501.00
KonsaAston VillaDefender4.50.56541242.63.41.81.3 (8g)2.6 (5g)4.3 (6g)2.7 (6g)0.02.62.72.22.26.91.2252140.84
KantéChelseaMidfielder50.55727302.62.52.73.1 (8g)2.0 (2g)2.6 (7g)2.0 (5g)2.72.22.72.92.99.81.2221930.86
NorwoodSheffield UtdMidfielder50.59853452.62.82.41.8 (12g)2.8 (6g)2.9 (10g)3.1 (10g)2.62.73.11.93.19.91.2383530.92
NevesWolvesMidfielder5.519764332.63.41.72.5 (12g)2.0 (6g)2.6 (10g)2.9 (10g)2.22.22.53.12.79.20.6383260.84
CresswellWest HamDefender517935442.52.22.93.2 (12g)1.1 (7g)1.7 (7g)4.2 (5g)2.91.92.52.21.98.50.5313010.97
BurnBrightonDefender4.50.58644422.52.42.61.3 (12g)2.5 (8g)3.1 (8g)4.3 (6g)2.22.42.22.42.48.61.1343130.91
SchärNewcastleDefender515537182.53.71.52.0 (9g)0.8 (4g)3.8 (5g)3.8 (4g)2.43.01.82.52.18.90.5221840.82
McArthurCrystal PalaceMidfielder5.519251412.52.72.32.4 (11g)2.0 (8g)2.0 (8g)3.4 (10g)2.81.82.81.83.09.00.5373610.97
GuilbertAston VillaDefender4.50.56244182.54.01.32.3 (6g)1.3 (6g)4.1 (7g)1.8 (6g)0.02.52.62.12.16.51.0252320.92
BednarekSouthamptonDefender4.50.58439452.52.32.62.6 (12g)2.5 (6g)1.4 (7g)3.1 (9g)2.42.12.13.01.88.50.9343401.00
EngelsAston VillaDefender4.50.54230122.53.31.52.0 (5g)0.8 (4g)4.8 (4g)2.5 (4g)0.02.52.62.12.16.50.9171610.94
AdriánLiverpoolGoalkeeper4.50.52711162.51.64.02.0 (2g)4.3 (3g)2.0 (3g)1.3 (3g)3.01.82.12.62.48.80.911920.82
KouyatéCrystal PalaceMidfielder50.58546392.42.72.22.5 (11g)1.7 (7g)3.3 (7g)2.3 (10g)2.71.82.71.83.08.80.9352960.83
SissokoSpursMidfielder50.56944252.42.91.81.7 (7g)3.2 (6g)2.0 (10g)3.0 (6g)2.72.32.71.82.78.90.8292810.97
DiopWest HamDefender4.50.57641352.42.42.31.9 (10g)0.8 (6g)1.9 (7g)4.3 (9g)2.71.82.42.01.87.90.8323110.97
XhakaArsenalMidfielder5.517337362.42.62.12.0 (8g)1.8 (5g)2.7 (9g)2.7 (9g)2.52.61.72.31.78.20.4312920.94
BertrandSouthamptonDefender517535402.32.22.52.4 (10g)0.3 (7g)2.3 (7g)4.1 (8g)2.32.02.02.91.78.00.3323020.94
HennesseyCrystal PalaceGoalkeeper4.50.57432.34.01.52.3 (3g)0.0 (0g)0.0 (0g)0.0 (0g)2.61.72.61.72.88.50.73301.00
CorkBurnleyMidfielder50.57036342.32.42.32.1 (11g)2.0 (3g)2.6 (8g)2.5 (8g)0.02.02.62.32.46.40.7302910.97
Jack RobinsonSheffield UtdDefender4.50.5142122.32.02.41.5 (2g)1.0 (1g)1.0 (2g)8.0 (1g)2.32.42.81.72.89.00.76510.83
DaviesSpursDefender514125162.32.81.81.3 (3g)2.3 (4g)2.5 (8g)2.7 (3g)2.62.22.61.72.68.60.3181620.89
HøjbjergSpursMidfielder50.57536392.32.32.32.4 (10g)2.4 (7g)1.7 (7g)2.4 (9g)2.62.22.61.72.68.50.5333030.91
RobertoWest HamGoalkeeper4.50.5188102.32.02.52.0 (1g)2.0 (2g)2.5 (4g)2.0 (1g)2.51.72.21.91.77.50.58710.88
PröpperBrightonMidfielder50.57840382.22.22.21.4 (9g)2.4 (8g)2.2 (10g)3.0 (8g)1.92.11.92.12.17.50.5353050.86
ZoumaChelseaDefender516245172.23.21.21.1 (7g)1.7 (6g)3.1 (8g)2.7 (7g)2.31.92.32.52.58.40.2282440.86
SánchezSpursDefender5.51.56446182.23.11.31.8 (10g)2.4 (7g)3.3 (6g)1.5 (6g)2.52.12.51.62.58.30.1292630.90
NylandAston VillaGoalkeeper40151052.12.51.71.0 (2g)2.8 (4g)2.0 (1g)0.0 (0g)0.02.12.21.81.85.70.07610.86
BrownhillBurnleyMidfielder50.5219122.11.82.41.5 (2g)2.0 (2g)3.0 (2g)2.0 (4g)0.01.82.42.02.25.80.210910.90
RoseSpursDefender514729182.02.41.60.6 (8g)4.0 (3g)2.8 (6g)2.2 (6g)2.32.02.31.52.37.70.0232030.87
JohnsonWest HamDefender406422.02.02.02.0 (1g)0.0 (0g)0.0 (0g)2.0 (2g)2.21.52.01.71.56.70.03301.00
VokinsSouthamptonDefender402202.02.00.00.0 (0g)0.0 (0g)0.0 (0g)2.0 (1g)1.91.71.72.41.56.80.01101.00
StephensBrightonMidfielder4.506331321.91.91.91.7 (11g)2.1 (7g)1.9 (8g)2.0 (7g)1.61.81.61.81.86.50.0332850.85
HauseAston VillaDefender4.50.5342591.92.81.01.8 (5g)2.5 (4g)1.0 (4g)2.2 (5g)0.01.92.01.61.65.00.0181710.94
FernandinhoMan CityDefender5.51.55529261.81.91.71.4 (8g)2.8 (8g)1.7 (7g)1.4 (7g)0.01.61.81.91.64.80.0302640.87
ChristensenChelseaDefender51342591.62.50.80.7 (6g)1.8 (5g)1.3 (4g)2.7 (6g)1.71.41.71.81.86.20.0211830.86
DelphEvertonMidfielder50.5242041.52.50.52.0 (5g)2.8 (4g)1.3 (3g)-0.3 (4g)1.11.81.41.81.35.50.0161330.81
MooreSheffield UtdGoalkeeper4.50.53121.51.02.01.5 (2g)0.0 (0g)0.0 (0g)0.0 (0g)1.51.61.81.11.85.80.02201.00
RandolphWest HamGoalkeeper4.50.53211.52.01.00.0 (0g)1.0 (1g)2.0 (1g)0.0 (0g)1.71.11.51.31.15.00.02201.00
  • 177 players
  • 1
